| Name | Institution | Title | Ranking | Experience | Conference |
| Tony Elliott | Clemson | Co Offensive Coordinator | 5 | 11 years | ACC |
| Jimmy Lake | Washington | Co Defensive Coordinator | 9 | 17 years including the NFL | PAC 12 |
| Derrick Ansley | Alabama | Defensive Backs | 1 | 11 years | SEC |
| Tony Alford | Ohio State | Assistant Head Coach for Offense/ Running Backs | 2 | 19 years | Big 10 |
| Oscar Giles | Houston | Assistant Head Coach/ Defensive Line | 6 | 18 years | American Athletic Conf. |
| Kerry Cooks | Oklahoma | Assistant Defensive Coordinator/ Defensive Backs | Not currently ranked in the A.P. Top 25 | 14 years | Big 12 |
| Lawrence Dawsey | Florida State | Co Offensive Coordinator/ Wide Receivers | 12 | 14 years | ACC |
| Thomas Brown | Miami | Offensive Coordinator/Running Backs | 14 | 6 years | ACC |
| Terry Joseph | Texas A&M | Secondary | 9 | 11 years | SEC |
| Clarence McKinney | Texas A&M | Running Backs | 9 | 9 years | SEC |
Read Next















